Specifications
| Movement | |
|---|---|
| Caliber Number | 6R55 |
| Movement Type | Automatic with manual winding |
| Precision | +25 to -15 seconds per day |
| Power reserve | Approx. 72 hours(3 days) |
| Jewels | 24 |
| Functions | Stop second hand function |
| Case/Band | |
|---|---|
| Case Material | Stainless steel (super hard coating) |
| Case Size | Thickness:13.0mm Diameter:40.2mm Lug-to-lug:46.0mm |
| Crystal | Dual-curved sapphire crystal |
| Crystal Coating | Anti-reflective coating on inner surface |
| Clasp | Deployment clasp with push button release |
| Distance between lugs | 20 |
| Other Details | |
|---|---|
| Water Resistance | 10 bar |
| Magnetic Resistance | 4,800 A/m |
| Weight | 139.0g |
| Features | •See-through case back •See-through & Screw case back |
| Warranty | 3 Years International |