Specifications
| Movement | |
|---|---|
| Caliber Number | 4R35 |
| Movement Type | Automatic with manual winding |
| Power reserve | Approx. 41 hours |
| Jewels | 23 |
| Functions | •Stop second hand function •Date display |
| Case/Band | |
|---|---|
| Case Material | Stainless steel |
| Case Size | Thickness:12.3mm Diameter:41.7mm Lug-to-lug:49.5mm |
| Crystal | Hardlex |
| LumiBrite | LumiBrite on hands, index(es) and bezel |
| Clasp | Three-fold clasp with secure lock , push button release with extender |
| Distance between lugs | 20mm |
| Other Details | |
|---|---|
| Water Resistance | 200m / 660ft diver's |
| Magnetic Resistance | 4,800 A/m |
| Weight | 170.0g |
| Features | •Unidirectional rotating bezel •Screw-down crown •Three-fold clasp with secure lock •Screw case back |
| Warranty | 3 Years International |