Specifications
| Movement | |
|---|---|
| Caliber Number | 4R36 | 
| Movement Type | Automatic with manual winding | 
| Power reserve | Approx. 41 hours | 
| Jewels | 24 | 
| Functions | Stop second hand function Day/Date display | 
| Case/Band | |
|---|---|
| Case Material | Stainless steel | 
| Case Size | Thickness:13.9mm Diameter:42.5mm Lug-to-lug:46.0mm | 
| Crystal | Curved Hardlex | 
| LumiBrite | Lumibrite on hands and index(es) | 
| Clasp | Three-fold clasp with push button release | 
| Bracelet Length | 205.0mm | 
| Distance between lugs | 22mm | 
| Other Details | |
|---|---|
| Water Resistance | 10 bar | 
| Magnetic Resistance | 4,800 A/m | 
| Weight | 187.0g | 
| Features | Unidirectional rotating bezel Three-fold clasp with secure lock See-through & Screw case back | 
| Warranty | 3 Years International | 
 
  
 
  
 
 
 
 
  
 
  
 
  
 
             
             
             
       
      